Pricing
Pricing
October Swimmer offers a comprehensive suite of tools for Salesforce development.
Individual Tools
| Tool | Description | License | Price |
|---|---|---|---|
| p2 | Project planning and task management | Commercial | Coming Soon |
| force | Get metadata in and out of your org easily | Open Source | Free |
| force-md | Edit metadata easily and keep it tidy | Open Source | Free |
| aer | Run and debug Apex locally | Commercial | Starting at $25/month |
| apexfmt | Keep your code tidy | Open Source | Free |
| Thunder | Build Lightning Experience apps in Go | Commercial | Coming Soon |
| ro | Simple backups | Commercial | $100/month per org |
| batchforce | Keep your data tidy easily | Commercial | $100/month |
| Apex Flame | Debug and profile Apex code | Commercial | $10/month per org |
Sponsorship & Custom Features
Open Source Sponsorship Need custom features for our free tools? Sponsor development and we’ll build it for everyone.
Open Source Commitment
Core tools (force, force-md, apexfmt) will remain free and open source. Commercial tools help fund continued development of the entire suite.
Frequently Asked Questions
Can I try commercial tools before purchasing?
Yes! All commercial tools include a 7-day free trial.
Do you offer annual billing? Yes, annual billing is available with a discount.
Ready to get started? View our developer tools or contact us for more information.